Apple
All versions of iPad with iOS 12 or later
Android
Brand | Model Name | RAM (TotalMem) | Screen Sizes | Android SDK Versions |
---|---|---|---|---|
Brand | Model Name | RAM (TotalMem) | Screen Sizes | Android SDK Versions |
3Rtablet | VT-7GE | 4011MB | 800x1280 | 30 |
9mobile | DM_T901 | 2032MB | 800x1280 | 28 |
AAUW | T_50 | 6121MB | 1200x1920 | 31 |
AAUW | T60Pro | 5804MB | 1200x1920 | 31 |
AAUW | T60Pro_2023 | 6030MB | 1200x1920 | 33 |
AAUW | T50_2023 | 6118MB | 1200x1920 | 33 |
AAUW | T90 | 8140MB | 1200x1920 | 33 |
ABCTECH | X20 | 3966MB | 1200x1920 | 30 |
ABCTECH | PG11 | 1999MB | 800x1280 | 31 |
ABCTECH | X5 | 4052MB | 1200x1920 | 30 |
abxylute | abxylute_one | 3963MB | 1080x1920 | 31 |
ACCENT | FAST7 3G | 1001MB | 720x1280 | 24 |
ACCENT | FAST10 | 1908MB | 800x1280 | 28 |
Accent | KIDZY70 | 1029MB | 600x1024 | 27 |
Accent | FAST A6 | 961MB | 720x1280 | 23 |
ACCENT | ACCENT SURF 1000 | 1028MB | 600x1024 | 23 |
Accent | Fast17 | 959MB | 800x1280 | 29 |
Acepad | A130 | 3019MB | 800x1280 | 30 |
ACEPAD | A121 | 2055MB | 800x1280 | 28 |
Acepad | A145 | 4045MB | 1200x1920 | 30 |
Acepad | A140 | 2896MB | 1200x1920 | 29 |
Acepad | AX1 | 3018MB | 800x1280 | 30 |
acer | Iconia Tab 10 | 2066MB | 800x1280 | 24 |
acer | Baymax | 2043MB | 1200x1920 | 29 |
Acer | Acer One 7 4G | 2026MB | 800x1280 | 27 |
acer | ATAB723E | 1997MB | 600x1024 | 31 |
acer | Iconia One 8 | 2071MB | 800x1280 | 24 |
Acer | ATAB721E | 1020MB | 600x1024 | 29 |
acer | ACTAB1123 | 4000MB | 1200x2000 | 31 |
acer | Iconia One 8 | 1010MB | 800x1280 | 24 |
Acer | Acer One 8 T4-82L | 2931MB | 800x1280 | 30 |
acer | ACTAB10KB24 | 4000MB | 1200x1920 | 33 |
acer | ACTABKID | 4000MB | 800x1280 | 33 |
acer | B1-723 | 1011MB | 600x1024 | 22 |
acer | Walle | 4008MB | 800x1280 | 28 |
Acer | J73G | 1004MB | 600x1024 | 23 |
ACER | AS10W | 3108MB | 1200x1920 | 30 |
Acer | B1-850 | 1017MB | 800x1280 | 22 |
acer | B1-733 | 1006MB | 720x1280 | 23 |
Acer | Acer_One_10_T9-1212L | 3987MB | 1200x1920 | 31 |
acer | ATAB10KB24E | 4000MB | 1200x1920 | 33 |
acer | Iconia One 7 | 994MB | 720x1280 | 23 |
acer | B3-A30 | 994MB | 800x1280 | 23 |
acer | Iconia Tab 10 | 2049MB | 1200x1920 | 24 |
acer | Iconia One 10 | 2019MB | 800x1280 | 23 |
acer | Battlezone LTE | 3959MB | 1200x1920 | 33 |
acer | A1-734 | 2020MB | 720x1280 | 23 |
acer | Ultimo | 4066MB | 1200x1920 | 30 |
acer | A3-A30 | 1983MB | 1200x1920 | 21 |
Acer | Acer One 8 T9-422L | 2926MB | 800x1340 | 33 |
Acer | Acer One 10 T4-129LI | 2980MB | 800x1280 | 28 |
acer | ATAB1024E | 4000MB | 800x1280 | 33 |
Acer | ACTAB1021_A | 3075MB | 800x1280 | 29 |
Acer | Acer_one_8_T2 | 2007MB | 800x1280 | 29 |
acer | Iconia One 7 | 1014MB | 600x1024 | 24 |
acer | ACTAB1024 | 4000MB | 800x1280 | 33 |
Acer | ACTAB721 | 1020MB | 600x1024 | 29 |
acer | Iconia Tab 10 (AsgardLTE) | 1992MB | 800x1280 | 24 |
Acer | ACTAB821_A | 2022MB | 800x1280 | 29 |
acer | GT-810 | 1926MB | 1200x1920 | 22 |
acer | ACTAB723 | 1997MB | 600x1024 | 31 |
Acer | ATAB821E | 2022MB | 800x1280 | 29 |
acer | Iconia Tab 10 | 4151MB | 1200x1920 | 24 |
acer | Iconia One 10 | 2045MB | 1200x1920 | 27 |
acer | ATAB1422E | 4047MB | 1200x2000 | 30 |
Acer | Acer One 10 T8-129L | 3969MB | 1200x1920 | 30 |
ACER | AS8W | 3113MB | 800x1280 | 30 |
Acer | Acer One 8 T4-82L | 1919MB | 800x1280 | 29 |
Acer | Acer One 8 T4-82L | 2930MB | 800x1280 | 33 |
acer | B1-820 | 928MB | 800x1280 | 21 |
Acer | AS10LXPro | 3672MB | 1200x2000 | 30 |
acer | ATLTE1022 | 2972MB | 800x1280 | 30 |
Acer | ACTAB1022 | 3078MB | 800x1280 | 30 |
Acer | Iconia One 10 | 1017MB | 800x1280 | 22 |
acer | Iconia One 10 | 2061MB | 800x1280 | 27 |
acer | ATABKD1024K | 4000MB | 800x1280 | 33 |
Acer | ATAB1021E | 3078MB | 800x1280 | 30 |
acer | ATLTE1022E | 2972MB | 800x1280 | 30 |
acer | ACTAB1422 | 4047MB | 1200x2000 | 30 |
acer | A3-A40 | 2035MB | 1200x1920 | 23 |
Achate | KidsTab3_EEA | 4002MB | 800x1280 | 33 |
Achate | Kids Tab 1 | 4098MB | 800x1280 | 31 |
ACKEES | V10401 | 3861MB | 1600x2560 | 26 |
ACTECK | AC_934312 | 2072MB | 600x1024 | 31 |
Admiral | Fire | 1031MB | 600x1024 | 25 |
Admiral | One_Mundial | 1031MB | 600x1024 | 25 |
Adreamer | LeoPad 10X | 4049MB | 800x1280 | 33 |
ADVAN | I Tab | 1993MB | 720x1280 | 24 |
ADVAN | TAB_10 | 4017MB | 800x1280 | 28 |
ADVAN | T2J | 1046MB | 600x1024 | 23 |
ADVAN | TAB 8 | 2960MB | 800x1280 | 28 |
ADVAN | ADVAN_SKETSA_2 | 3967MB | 800x1280 | 30 |
ADVAN | TAB Gallilea | 3061MB | 800x1280 | 29 |
ADVAN | TAB VX | 8092MB | 1200x2000 | 30 |
ADVAN | TAB A8 | 2853MB | 800x1280 | 30 |
ADVAN | G-Tab | 2944MB | 800x1280 | 27 |
ADVAN | VX_LITE | 6006MB | 1200x2000 | 33 |
ADVAN | Sketsa3 | 6040MB | 800x1280 | 33 |
ADVAN | XTAB | 4002MB | 800x1280 | 33 |
ADVAN | i10 | 1993MB | 800x1280 | 24 |
ADVANCE | ADVANCE | 2003MB | 800x1280 | 24 |
Advance | Pr5950 | 1020MB | 600x1024 | 27 |
ADVANCE | Sp5730 | 2094MB | 800x1280 | 28 |
ADVANCE | PR6149 | 961MB | 600x1024 | 30 |
ADVANCE | PR6152 | 4294MB | 800x1280 | 30 |
ADVANCE | SP5760 | 2034MB | 1200x1920 | 29 |
ADVANCE | TR5994 | 959MB | 600x1024 | 29 |
ADVANCE | TR7989 | 961MB | 600x1024 | 30 |
ADVANCE | SP4702 | 2904MB | 1200x1920 | 29 |
ADVANCE | PR5860 | 975MB | 800x1280 | 29 |
ADVANCE | TR3947 | 998MB | 600x1024 | 28 |
ADVANCE | Advance | 1029MB | 600x1024 | 27 |
Advance | Tr4986 | 965MB | 600x1024 | 27 |
ADVANCE | SP4872 | 1972MB | 800x1280 | 29 |
Advance | Pr7547 | 909MB | 600x1024 | 28 |
Advance | Pr5650 | 965MB | 600x1024 | 27 |
ADVANCE | SP7348 | 1929MB | 800x1280 | 33 |
ADVANCE | TR7990 | 2024MB | 600x1024 | 30 |
ADVANCE | PR6152-ADV | 961MB | 600x1024 | 30 |
ADVANCE | SP5732 | 2060MB | 1200x1920 | 30 |
ADVANCE | SP5712 | 3911MB | 1200x1920 | 29 |
ADVANCE | SP4703 | 3970MB | 800x1280 | 30 |
ADVANCE | SP5733 | 2050MB | 600x1024 | 30 |
ADVANCE | TR6948 | 1015MB | 600x1024 | 29 |
ADVANCE | TR5996 | 2024MB | 600x1024 | 30 |
ADVANCE | Pr5747 | 1032MB | 600x1024 | 25 |
ADVANCE | SP5775 | 1918MB | 1200x1920 | 29 |
ADVANCE | Pr6146 | 1004MB | 600x1024 | 24 |
ADVANCE | TR4986 | 1008MB | 600x1024 | 24 |
ADVANCE | TR7988 | 959MB | 600x1024 | 29 |
ADVANCE | TR7998 | 959MB | 800x1280 | 29 |
ADVANCE | Tr3946 | 1029MB | 600x1024 | 27 |
ADVANCE | SP7248 | 2058MB | 800x1280 | 31 |
ADVANCE | SP5702 | 3961MB | 1200x1920 | 29 |
ADVANTAGE | I101MTK | 2068MB | 800x1280 | 24 |
AdvantageAir | PIC7GS10-A | 2063MB | 600x1024 | 29 |
AdvantageAir | PIC10GS8 | 2071MB | 800x1280 | 27 |
AdvantageAir | PIC10GS10 | 2058MB | 800x1280 | 29 |
AdvantageAir | PIC7GS8 | 1023MB | 600x1024 | 27 |
AdvantageAir | PIC8GS10 | 2058MB | 800x1280 | 29 |
AdvantageAir | PIC8GS8 | 2070MB | 800x1280 | 27 |
AdvantageAir | PIC8GS12 | 3106MB | 800x1280 | 32 |
AEEZO | TP1001 | 3119MB | 1200x1920 | 29 |
AEEZO | TK809 | 2055MB | 800x1280 | 31 |
AEEZO | TK701_EEA | 2070MB | 800x1280 | 29 |
AEEZO | TK806_EEA | 2061MB | 800x1280 | 30 |
AEEZO | TK806 | 2061MB | 800x1280 | 30 |
AEEZO | TK801 | 2065MB | 1200x1920 | 29 |
AEEZO | TK701 | 2071MB | 600x1024 | 29 |
AEEZO | TP901 | 2070MB | 800x1280 | 29 |
AEEZO | TK809_EEA | 2055MB | 800x1280 | 31 |
AFFIX | T737 | 968MB | 600x1024 | 23 |
AG | AG Go Tab Access 2 | 1009MB | 600x1024 | 22 |
AGM | AGM_PAD_P1 | 8127MB | 1200x2000 | 33 |
AHA | IFPD | 16566MB | 2160x3840 | 33 |
AI | Ai-ES1059 | 2976MB | 800x1280 | 29 |
AIDATA | ADT_1061 | 2814MB | 1200x1920 | 30 |
AIDATA | ADT1012L | 2853MB | 800x1280 | 29 |
AIDATA | ADT1061 | 2853MB | 1200x1920 | 29 |
AIDATA | ADT1061_1 | 2905MB | 1200x1920 | 29 |
Ainol | AINOL_Q88X | 1030MB | 600x1024 | 27 |
AirTouch | AirTouch5 | 2061MB | 800x1280 | 30 |
aiuto | AT1002 | 3093MB | 1200x1920 | 28 |
aiuto | AT702 | 2060MB | 600x1024 | 28 |
aiuto | AT701 | 1019MB | 600x1024 | 23 |
aiuto | AT1001 | 2072MB | 800x1280 | 23 |
AIWA | TAB-1103 | 6204MB | 1200x1920 | 31 |
AIWA | TA-07-232 | 2061MB | 600x1024 | 31 |
aiwa | JA2-TBA1001 | 4059MB | 1200x2000 | 31 |
AIWA | TAB_1003G | 2039MB | 800x1280 | 29 |
AIWA | TA07-2GB | 2092MB | 600x1024 | 29 |
AIWA | TA10-SO10 | 2051MB | 800x1280 | 29 |
aiwa | JA3-TBA1005 | 2963MB | 800x1280 | 33 |
AIWA | AWT10H | 2025MB | 800x1280 | 30 |
aiwa | JA2-TBA1002 | 4021MB | 800x1280 | 31 |
AIWA | TA-10-232 | 2061MB | 800x1280 | 31 |
AIWA | TAB-1102 | 4096MB | 1200x1920 | 31 |
aiwa | JA2-TBA0801 | 1992MB | 800x1280 | 31 |
AKAI | MD1063 | 967MB | 800x1280 | 28 |
Alba | Alba10Nou | 1022MB | 800x1280 | 27 |
alba | ALBA 7 TABLET | 1019MB | 600x1024 | 24 |
Alba | Alba8Nou | 1022MB | 800x1280 | 27 |
Alba | Alba7Q | 1016MB | 600x1024 | 29 |
Alba | Alba10Pie | 1017MB | 800x1280 | 28 |
Alba | Alba7Nou | 1028MB | 600x1024 | 27 |
Alba | Alba7Pie | 1024MB | 600x1024 | 28 |
Alba | Alba10Q | 2070MB | 800x1280 | 29 |
alba | Alba 10 | 1014MB | 800x1280 | 24 |
Alcatel | Alcatel 1T 7 3G NEW | 984MB | 600x1024 | 30 |
Alcatel | TKEE mini | 1025MB | 600x1024 | 29 |
Alcatel | 1T10 SMART | 2084MB | 800x1280 | 29 |
Alcatel | Smart Tab 7 | 1025MB | 600x1024 | 29 |
Alcatel | alcatel 1T7 NEW | 1026MB | 600x1024 | 29 |
Alcatel | TBD | 2990MB | 800x1280 | 29 |
Alcatel | alcatel 1T7 4G | 931MB | 600x1024 | 29 |
Alcatel | smart tab 7 | 1523MB | 600x1024 | 28 |
Alcatel | 1T10 WIFI | 1020MB | 800x1280 | 29 |
Alcatel | 3T10 4G | 1923-2987MB | 800x1280 | 29 |
Alcatel | TKEE MINI | 1523MB | 600x1024 | 28 |
Alcatel | TKEE MAX | 2084MB | 800x1280 | 29 |
Alcatel | alcatel 3T8 | 1923-1924MB | 800x1280 | 29 |
Alcatel | ALCATEL 1T 10 | 2045MB | 800x1280 | 28 |
Alcor | Alcor | 997MB | 600x1024 | 24 |
Alcor | Comet_O118LR | 1951MB | 1200x1920 | 27 |
ALDO | T10S | 1908MB | 800x1280 | 28 |
ALLDOCUBE | T806 | 2029MB | 800x1280 | 28 |
Alldocube | iPlay50_Lite | 3965MB | 1200x2000 | 33 |
ALLDOCUBE | U1005E | 4111MB | 1600x2560 | 27 |
Alldocube | iPlay_30 | 6031MB | 1200x1920 | 29 |
Alldocube | iPlay 50S | 3955MB | 800x1280 | 31 |
ALLDOCUBE | T1001 | 1962MB | 1200x1920 | 24 |
ALLDOCUBE | T701 | 1883MB | 720x1280 | 28 |
Alldocube | iPlay_20 | 3961MB | 1200x1920 | 29 |
Alldocube | Smile_1 | 2934MB | 800x1280 | 30 |
ALLDOCUBE | U1006E | 3102MB | 1200x1920 | 28 |
Alldocube | iPlay50 Pro | 8126MB | 1200x2000 | 31 |
Alldocube | Smile_X | 3870MB | 1200x1920 | 30 |
Alldocube | T1021P | 3912MB | 1200x1920 | 30 |
Alldocube | iPlay_40 | 8132MB | 1200x2000 | 29 |
Alldocube | iPlay 20S | 4053MB | 1200x1920 | 30 |
Alldocube | iPlay 20P | 6021MB | 1200x1920 | 30 |
Alldocube | iPlay50S | 3937MB | 800x1280 | 33 |
Alldocube | iPlay50 | 3902MB | 1200x2000 | 33 |
ALLDOCUBE | U1006 | 3102MB | 1200x1920 | 28 |
ALLDOCUBE | U1006H | 3102MB | 1200x1920 | 28 |
Alldocube | iPlay50_Mini_Lite | 3971MB | 800x1280 | 33 |
Alldocube | iPlay 50 | 3710MB | 1200x2000 | 31 |
ALLDOCUBE | iPlay 8 Pro | 2029MB | 800x1280 | 28 |
ALLDOCUBE | U1005 | 4111MB | 1600x2560 | 27 |
ALLDOCUBE | U63PLUS | 2048MB | 800x1280 | 27 |
ALLDOCUBE | T806ME | 2029MB | 800x1280 | 28 |
Alldocube | iPlay9T | 3108MB | 1280x1920 | 30 |
Alldocube | KidzPad Pro | 3937MB | 1200x1920 | 33 |
Alldocube | iPlay 40H | 8092MB | 1200x2000 | 30 |
ALLDOCUBE | iPlay 8 Pro | 2029MB | 800x1280 | 28 |
Alldocube | kPad | 3870MB | 1200x2000 | 30 |
Alldocube | X game | 8085MB | 1280x1920 | 30 |
Alldocube | T1021T | 3870MB | 1200x1920 | 30 |
Alldocube | iPlay_40_5G | 5861MB | 1200x2000 | 30 |
ALLVIEW | Viva 803G | 959MB | 800x1280 | 28 |
ALLVIEW | Viva 1003G Lite | 975MB | 800x1280 | 29 |
ALLVIEW | Viva Home | 2052MB | 1080x1920 | 28 |
ALLVIEW | Viva H1004 LTE | 1972MB | 800x1280 | 29 |
ALLVIEW | Viva 1003G | 2023MB | 800x1280 | 28 |
ALLVIEW | AX501Q | 1012MB | 600x1024 | 22 |
ALLVIEW | Viva H1003 LTE PRO/1 | 2959MB | 800x1280 | 29 |
ALLVIEW | Viva H1001 LTE | 944MB | 800x1280 | 24 |
ALLVIEW | Viva H1003 LTE PRO/1-64GB | 2956MB | 800x1280 | 30 |
ALLVIEW | Viva C703 | 1029MB | 600x1024 | 29 |
ALLVIEW | Viva C701 | 1051MB | 600x1024 | 22 |
ALLVIEW | Viva H1003 LTE | 1965MB | 800x1280 | 29 |
ALLVIEW | Viva 1001G | 1011MB | 600x1024 | 23 |
ALLVIEW | Viva H1003 LTE PRO3 | 2956MB | 800x1280 | 29 |
ALLVIEW | Viva C703 | 1030MB | 600x1024 | 27 |
ALLVIEW | Viva H1002 LTE | 3048MB | 800x1280 | 24 |
ALLVIEW | Viva 1003G Lite | 960MB | 800x1280 | 27 |
ALLVIEW | Viva H1003 LTE PRO/B6 | 2956MB | 800x1280 | 29 |
ALLVIEW | Viva_H701_LTE | 970MB | 600x1024 | 22 |
ALLVIEW | Viva H801 LTE | 971MB | 800x1280 | 24 |
ALLVIEW | Viva H802 LTE | 1993MB | 800x1280 | 24 |
Allwinner | 2094MB | 720x1280 | 29 | |
Allwinner | 788MB | 600x1024 | 25 | |
Allwinner | 1030-2094MB | 600x1024 | 27 | |
ALPHA_LING | A97GT | 2025MB | 800x1280 | 30 |
ALPHALING | A97GT_Pro | 3974MB | 800x1280 | 31 |
ALPHALING | A94GT_Plus | 2052MB | 800x1280 | 28 |
Alphatel | Alphatel_T1 | 948MB | 600x1024 | 27 |
alps | 1073-2139MB | 600x1024 | 23;27 | |
Altron | OB-728 | 961MB | 600x1024 | 30 |
Altron | OB-1021 | 2000MB | 800x1280 | 30 |
ALTRON | BE-730 | 3982MB | 600x1024 | 30 |
Amazon | 1440MB | 800x1280 | 25 | |
Amazon | 945MB | 600x1024 | 28 | |
Amazon | 1439MB | 800x1280 | 28 | |
Amazon | 1903MB | 1200x1920 | 22 | |
Amazon | 1864MB | 800x1280 | 25 | |
Amlogic | 1016-4116MB | 1080x1920;720x1280 | 25;29 | |
Amlogic | 1039-2104MB | 720x1280 | 28 | |
Amlogic | 4022MB | 1080x1920 | 27 | |
amulet7 | P10SU_Plus | 2025MB | 800x1280 | 30 |
amulet7 | P10SU_Pro | 3974MB | 800x1280 | 31 |
Andersson | TBX10 | 3672MB | 1200x1920 | 30 |
Andersson | TBQ10322 | 2044MB | 1200x1920 | 28 |
Android | 2147MB | 768x1024 | 25 | |
Android | 16758MB | 720x1280 | 25 | |
Android | 3880MB | 1080x1920 | 28 | |
Android | 1045-4294MB | 720x1280 | 25 | |
AngelTech | P80 | 3937MB | 800x1280 | 33 |
ANS_NKS | Slate 8 Tablet | 956MB | 800x1280 | 22 |
ANS_NKSA | AQT82 | 2007MB | 800x1280 | 25 |
ANXONIT | AnPad_U2 | 2056MB | 1200x1920 | 30 |
anyway-go | TP1040 | 3113MB | 800x1332 | 30 |
AOC | AOC | 998MB | 600x1024 | 24 |
AOC | Q8108L-ME | 1999MB | 800x1280 | 29 |
AOC | AOC | 1032MB | 600x1024 | 25 |
AOC | Q10107LW-ME | 1942MB | 1200x1920 | 29 |
AOC | A110_E | 1014MB | 800x1280 | 24 |
AOC | Q10107L-ME | 1942MB | 1200x1920 | 29 |
Aocwei | X500_US | 4000MB | 800x1280 | 30 |
Aocwei | X900_EEA | 3967MB | 800x1280 | 31 |
Aocwei | X300 | 2000MB | 600x1024 | 30 |
Aocwei | X900_US | 8235MB | 1200x1920 | 31 |
Aocwei | X500_EEA | 4000MB | 800x1280 | 30 |
Aocwei | X300_EEA | 2000MB | 600x1024 | 30 |
Aocwei | X700_EEA | 5063MB | 800x1280 | 33 |
Aocwei | X500_T_EEA | 5997MB | 800x1280 | 33 |
AoGo | AoGo1 | 4000MB | 800x1280 | 30 |
AOSKEY | P21 | 3961MB | 1200x1920 | 31 |
aoson | aoson | 2067MB | 800x1280 | 24 |
aoson | R103 | 2072MB | 800x1280 | 24 |
AOYODKG | M50_EEA | 4294MB | 800x1280 | 30 |
AOYODKG | M50 | 4294MB | 800x1280 | 30 |
APEX | APEX_P10HD_PRO | 3961MB | 1200x1920 | 29 |
APEX | Z4PRO | 8092MB | 1200x2000 | 30 |
APEX | U10 | 3871MB | 1200x1920 | 30 |
APEX | T40PRO_L1 | 7894MB | 1200x2000 | 30 |
APEX | U10PRO | 5780MB | 1200x1920 | 30 |
APEX | R10D | 4086MB | 800x1280 | 30 |
APEX | P10HD_Lite | 2904MB | 1200x1920 | 29 |
Apolosign | K709A | 2042MB | 600x1024 | 33 |
Apolosign | K109A | 2040MB | 800x1280 | 33 |
Apolosign | EM103A | 3972MB | 800x1280 | 33 |
Apolosign | elcnw tablet | 8232MB | 1080x1920 | 32 |
Aprix | Tab_X2 | 2061MB | 800x1280 | 30 |
Aprix | Phat6 | 2028MB | 720x1280 | 27 |
Aprix | Tab1066 | 2039MB | 800x1280 | 30 |
Aprix | TabX4 | 2061MB | 800x1280 | 30 |
ARBOR | GT78-VN | 4018MB | 800x1280 | 30 |
archos | Archos Access 101 Wifi v2 | 1029MB | 600x1024 | 27 |
ARCHOS | ACT101WF | 2088MB | 600x1024 | 30 |
archos | Archos 70d Titanium | 1019MB | 600x1024 | 24 |
archos | 80c Xenon | 987MB | 800x1280 | 21 |
archos | Archos Hello 7 | 2062MB | 800x1280 | 27 |
archos | 101b Oxygen | 2055MB | 1200x1920 | 23 |
archos | Archos Oxygen 101S Ardoiz | 2962MB | 1200x1920 | 28 |
archos | 70 Xenon Color | 1012MB | 600x1024 | 22 |
archos | 60 Platinum | 1007MB | 720x1280 | 23 |
archos | Archos 116 Neon | 1014MB | 768x1368 | 24 |
archos | Archos 79b Neon | 1020MB | 768x1024 | 23 |
archos | 70c Neon | 1027MB | 600x1024 | 23 |
archos | 97c Platinum | 1019MB | 768x1024 | 23 |
archos | Archos 101b Oxygen | 2055MB | 1200x1920 | 24 |
archos | Archos Core 101 3G | 1000MB | 800x1280 | 24 |
archos | Archos 101c Platinum | 1014MB | 800x1280 | 24 |
archos | Archos Oxygen 101S | 2962MB | 1200x1920 | 28 |
archos | Fieldbook F1 | 1978MB | 1080x1920 | 21 |
archos | Kodak Tab 7 | 1008MB | 600x1024 | 24 |
archos | 80d Xenon | 1003MB | 800x1280 | 22 |
archos | Bush Spira B1 10.1 | 1013MB | 800x1280 | 23 |
archos | Archos Access 101 3G | 1005MB | 600x1024 | 24 |
archos | act101hd | 2048MB | 800x1280 | 30 |
archos | Archos Sense 101X | 2003MB | 800x1280 | 24 |
archos | Alba 7'' | 1022MB | 600x1024 | 22 |
archos | 101b Xenon | 1003MB | 800x1280 | 22 |
archos | 101e Neon | 1019MB | 600x1024 | 23 |
ARCHOS | ARCHOS | 2061MB | 800x1280 | 30 |
archos | Archos Access 70 3G | 1008MB | 600x1024 | 24 |
archos | Archos Core 101 4G | 940MB | 800x1280 | 24 |
archos | Archos | 2062MB | 800x1280 | 27 |
archos | Alba 10" | 1020MB | 800x1280 | 21 |
archos | Archos 101b Xenon | 2003MB | 800x1280 | 24 |
archos | Archos | 1029MB | 600x1024 | 27 |
ARCHOS | ARCHOS T96 WIFI_EEA | 2030MB | 800x1280 | 30 |
archos | 70b Helium | 974MB | 600x1024 | 22 |
archos | Archos 101c Xenon | 993MB | 800x1280 | 24 |
ARCHOS | ARCHOS T96 3G_EEA | 2030MB | 800x1280 | 30 |
archos | Archos 101 Platinum 3G | 993MB | 800x1280 | 24 |
archos | 101XS3 | 2072MB | 800x1280 | 23 |
archos | 101c Copper | 1008MB | 600x1024 | 22 |
archos | Archos Core 70 3G | 1004MB | 720x1280 | 24 |
archos | Archos 101 Platinum 3G | 1003MB | 800x1280 | 24 |
archos | Kodak Tab 10 | 1003MB | 800x1280 | 24 |
archos | 101e neon | 1021MB | 600x1024 | 22 |
archos | 70b Neon | 1018MB | 600x1024 | 22 |
archos | Archos | 1000MB | 800x1280 | 27 |
archos | Archos 156 Oxygen | 2059MB | 1080x1920 | 24 |
ARCHOS | AC101XPro4G | 6018MB | 1200x1920 | 29 |
archos | Archos Core 70 3G | 1003MB | 800x1280 | 24 |
archos | Archos 70 Oxygen | 2055MB | 1200x1920 | 24 |
archos | Archos Core 101 3G | 1003MB | 800x1280 | 24 |
archos | 101b Helium | 958MB | 800x1280 | 23 |
archos | Archos 101 Oxygen 4G | 2015MB | 800x1280 | 27 |
archos | act101hdwf | 3107MB | 800x1280 | 31 |
archos | 70 Platinum 3G | 1011MB | 600x1024 | 23 |
archos | Archos 101b Oxygen | 2055MB | 1200x1920 | 24 |
archos | Archos Acces 101 3G | 1008MB | 600x1024 | 24 |
archos | Archos 101c Helium | 938MB | 800x1280 | 24 |
archos | ARCHOS T101 4G | 1999MB | 800x1280 | 29 |
archos | Archos Access 101 3G V3 | 965MB | 600x1024 | 27 |
archos | Archos T101X 4G | 1972MB | 800x1280 | 29 |
archos | 70 platinum | 1031MB | 600x1024 | 21 |
archos | 101d Platinum v3 | 1014MB | 800x1280 | 22 |
archos | Archos Core 101 3G | 1003MB | 800x1280 | 24 |
archos | Archos Hello 5 | 2065MB | 720x1280 | 27 |
archos | Archos Core 80 Wifi | 1000MB | 800x1280 | 27 |
archos | alba 10 | 1017MB | 800x1280 | 22 |
ARCHOS | X18_Ultra | 8092MB | 1200x2000 | 30 |
archos | Archos Core 101 4G | 944MB | 800x1280 | 24 |
archos | Bush 10'' | 1012MB | 800x1280 | 21 |
Archos | 101c Platinum | 1020MB | 800x1280 | 21 |
archos | SPAT101FHDW_EEA | 4049MB | 1200x1920 | 33 |
archos | 70c Xenon | 1011MB | 600x1024 | 22 |
archos | 133 Oxygen | 2096MB | 1080x1920 | 23 |
archos | Archos T 80 W | 1028MB | 800x1280 | 29 |
archos | 80 Platinum | 1017MB | 800x1280 | 22 |
archos | Archos Core 101 3G V4 | 960MB | 800x1280 | 27 |
archos | 70 Oxygen | 2034MB | 1200x1920 | 23 |
archos | act101hd3 | 3092MB | 800x1280 | 33 |
archos | ARCHOS T101HD 4G | 4002MB | 800x1280 | 33 |
archos | Archos 97c Platinum | 1018MB | 768x1024 | 24 |
archos | act101hdp | 2061MB | 800x1280 | 30 |
archos | 101 Helium Lite | 973MB | 600x1024 | 22 |
archos | 80b Helium | 968MB | 800x1280 | 22 |
archos | 80 Oxygen | 2055MB | 1200x1920 | 23 |
Arirang | ATPA801_1 | 2996MB | 800x1280 | 31 |
Arival | BioniQP116 | 3672MB | 1200x1920 | 30 |
Arknikko | SophPad_X11 | 2147MB | 600x1024 | 29 |
Arknikko | SophPad_X22 | 1015MB | 600x1024 | 29 |
Arknikko | MemoPad_T3 | 2069MB | 800x1280 | 29 |
Arknikko | Memopad_T4 | 4294MB | 800x1280 | 29 |
ARVAND | M863TabH8 | 1982MB | 800x1280 | 30 |
ASPERA | ASPERA_R10 | 4021MB | 720x1600 | 33 |
ASTON | NEO | 961MB | 800x1280 | 30 |
Astro_Tab | DCG-P10 | 2047MB | 800x1280 | 30 |
asus | ZenPad Z8 | 1961MB | 1536x2048 | 24 |
asus | ZenPad 10 (Z301MF) | 2031MB | 1200x1920 | 24 |
asus | ZenPad 10 (Z300CG) | 2034MB | 800x1280 | 21 |
asus | ZenPad 7.0 (Z370KL) | 2008MB | 800x1280 | 23 |
asus | ZenPad S 8.0 (Z580C) | 2042MB | 1536x2048 | 23 |
asus | ZenPad 10 (Z300M) | 2048MB | 800x1280 | 24 |
asus | ZenPad 10 (Z300CL) | 2058MB | 800x1280 | 23 |
asus | ZenPad 10 (Z301M) | 2048MB | 800x1280 | 24 |
asus | ZenPad 10 (Z300C) | 2034MB | 800x1280 | 21 |
asus | ZenPad S 8.0 (Z580CA) | 4096MB | 1536x2048 | 21 |
asus | ZenPad 8.0 (Z380KL) | 2006MB | 800x1280 | 23 |
asus | ZenPad Z8s | 3002MB | 1536x2048 | 24 |
asus | Commercial tablet 8" (M800M) | 2049MB | 800x1280 | 23 |
