Apple
All versions of iPad with iOS 12 or later
Android
Brand | Model Name | RAM (TotalMem) | Screen Sizes | Android SDK Versions |
---|---|---|---|---|
ETG | ETG-BT1121 | 3672MB | 1200x1920 | 00030 |
3222222Satelital | G706 | 965MB | 600x1024 | 00027 |
3GO | GT70053G | 1002MB | 600x1024 | 00027 |
3GO | GT7007EQC | 1029MB | 600x1024 | 00027 |
9mobile | DM_T901 | 2032MB | 800x1280 | 00028 |
AI | Ai-ES1059 | 2976MB | 800x1280 | 00029 |
AAUW | T_50 | 6121MB | 1200x1920 | 00031 |
ABCTECH | X20 | 3966MB | 1200x1920 | 00030 |
ABCTECH | X5 | 4052MB | 1200x1920 | 00030 |
ACKEES | V10401 | 3861MB | 1600x2560 | 00026 |
ACTECK | AC_934312 | 2072MB | 600x1024 | 00031 |
ADVAN | TAB A8 | 2853MB | 800x1280 | 00030 |
AEEZO | TK701 | 2071MB | 600x1024 | 00029 |
AEEZO | TK701_EEA | 2070MB | 800x1280 | 00029 |
AEEZO | TK801 | 2065MB | 1200x1920 | 00029 |
AEEZO | TK806 | 2061MB | 800x1280 | 00030 |
AEEZO | TK806_EEA | 2061MB | 800x1280 | 00030 |
AEEZO | TK809_EEA | 2055MB | 800x1280 | 00031 |
AEEZO | TP1001 | 3119MB | 1200x1920 | 00029 |
AEEZO | TP901 | 2070MB | 800x1280 | 00029 |
AG | AG Go Tab Access 2 | 1009MB | 600x1024 | 00022 |
AIDATA | ADT1012L | 2853MB | 800x1280 | 00029 |
AIDATA | ADT1061 | 2853MB | 1200x1920 | 00029 |
AIDATA | ADT_1061 | 2814MB | 1200x1920 | 00030 |
ALPHA_LING | A97GT | 2025MB | 800x1280 | 00030 |
ANXONIT | AnPad_U2 | 2056MB | 1200x1920 | 00030 |
AOC | A110_E | 1014MB | 800x1280 | 00024 |
AOC | AOC | 1032MB | 600x1024 | 00025 |
AOC | A731-N2 | 1032MB | 600x1024 | 00025 |
AOC | AOC | 998MB | 600x1024 | 00024 |
AOC | Q10107L-ME | 1942MB | 1200x1920 | 00029 |
AOC | Q10107LW-ME | 1942MB | 1200x1920 | 00029 |
AOC | Q8108L-ME | 1999MB | 800x1280 | 00029 |
AOSKEY | P21 | 3961MB | 1200x1920 | 00031 |
AOYODKG | M50 | 4294MB | 800x1280 | 00030 |
AOYODKG | M50_EEA | 4294MB | 800x1280 | 00030 |
RK3288 Mini Chromebox | 4209MB | 1080x1920 | 00028 | |
"RK3288 10"" Chromebase" | 4209MB | 800x1280 | 00028 | |
ASTON | NEO | 961MB | 800x1280 | 00030 |
ATT | 9020A | 907MB | 800x1280 | 00022 |
ATEAM | A801 | 1996MB | 800x1280 | 00030 |
ATEC | APD3 | 3662MB | 1200x2000 | 00030 |
ATILIM_mPAD | ATILIM_mPAD07 | 4051MB | 1200x1920 | 00030 |
ATVIO | 100011886BK | 2023MB | 800x1280 | 00029 |
ATVIO | MID1032 | 2047MB | 800x1280 | 00030 |
ATVIO | ATVIO | 2090MB | 600x1024 | 00029 |
AUPO | AUPO_Zeus_10_Pro | 7965MB | 800x1280 | 00030 |
AUPO | AUPO_Zeus_10_Pro_ROW | 3932MB | 800x1280 | 00030 |
AUZMAI | Mete8 | 4294MB | 800x1280 | 00030 |
AVH | ExcerG5.6 | 1032MB | 600x1024 | 00025 |
AVH | Excer_10_PRO | 1028MB | 800x1280 | 00025 |
AVH | Excer_P1 | 1033MB | 800x1280 | 00025 |
AVH | Vortech3.0 | 1032MB | 600x1024 | 00025 |
AVITA | T101 | 5979MB | 1200x1920 | 00030 |
AWOW | AWOW_CreaPad_1001 | 2996MB | 1200x1920 | 00030 |
AWOW | AWOW_CreaPad_1003 | 3870MB | 1200x1920 | 00030 |
AWOW | CQA1019_EEA | 2061MB | 800x1280 | 00030 |
AWOW | CreaPad_1005_EEA | 4042MB | 1200x1920 | 00030 |
AWOW | CreaPad_1009 | 3870MB | 1200x1920 | 00030 |
AWOW | CreaPad_1009_EEA | 3870MB | 1200x1920 | 00030 |
AWOW | Funtab_801_I | 2061MB | 800x1280 | 00030 |
AWOW | Futab_801_I | 2061MB | 800x1280 | 00030 |
AWOW | Funtab_801_K | 2061MB | 800x1280 | 00030 |
AWOW | Funtab_801_K | 2061MB | 800x1280 | 00030 |
AWOW | MID_1085_EEA | 1015MB | 600x1024 | 00029 |
AWOW | MID_1089IPS_EEA | 2069MB | 800x1280 | 00029 |
AWOW | MID-789A100-EEA | 2070MB | 600x1024 | 00029 |
AWOW | UTBook | 4112MB | 800x1280 | 00029 |
AWOW | UTBook_EEA | 4112MB | 800x1280 | 00029 |
AXON | Evolution | 2025MB | 800x1280 | 00030 |
AZPEN | A1046G | 2070MB | 800x1280 | 00029 |
AZPEN | A780 | 1029MB | 600x1024 | 00027 |
azpen | C-603 | 2061MB | 800x1280 | 00030 |
AZPEN | A1080 | 2085MB | 800x1280 | 00029 |
ACCENT | FAST10 | 1908MB | 800x1280 | 00028 |
ACCENT | FAST7 3G | 1001MB | 720x1280 | 00024 |
Accent | Fast17 | 959MB | 800x1280 | 00029 |
Accent | KIDZY70 | 1029MB | 600x1024 | 00027 |
X-View | NEONHD/NEONGo | 1001MB | 600x1024 | 00027 |
Admiral | One_Mundial | 1031MB | 600x1024 | 00025 |
X-View | PROTON_JADE_2_PRO | 1031MB | 800x1280 | 00025 |
X-View | SAPPHIRE_HDLT | 1031MB | 600x1024 | 00025 |
X-View | TitaniumColors | 1000MB | 600x1024 | 00027 |
X-View | TitaniumHD | 2051MB | 600x1024 | 00029 |
ACEPAD | A121 | 2055MB | 800x1280 | 00028 |
Acepad | A130 | 3019MB | 800x1280 | 00030 |
Acepad | A140 | 2896MB | 1200x1920 | 00029 |
Acepad | A145 | 4045MB | 1200x1920 | 00030 |
Acepad | AX1 | 3018MB | 800x1280 | 00030 |
Acer | ACTAB1021_A | 3075MB | 800x1280 | 00029 |
Acer | ACTAB1022 | 3078MB | 800x1280 | 00030 |
acer | ACTAB1123 | 4000MB | 1200x2000 | 00031 |
acer | ACTAB1422 | 4047MB | 1200x2000 | 00030 |
Acer | ACTAB721 | 1020MB | 600x1024 | 00029 |
Acer | ACTAB821_A | 2022MB | 800x1280 | 00029 |
ACER | AS10W | 3108MB | 1200x1920 | 00030 |
ACER | AS8W | 3113MB | 800x1280 | 00030 |
Acer | ATAB1021E | 3078MB | 800x1280 | 00030 |
acer | ATAB1422E | 4047MB | 1200x2000 | 00030 |
Acer | ATAB721E | 1020MB | 600x1024 | 00029 |
Acer | ATAB821E | 2022MB | 800x1280 | 00029 |
acer | ATLTE1022 | 2972MB | 800x1280 | 00030 |
acer | ATLTE1022E | 2972MB | 800x1280 | 00030 |
Acer | Acer One 10 T4-129L | 1947MB | 800x1280 | 00028 |
Acer | Acer One 10 T4-129LI | 2980MB | 800x1280 | 00028 |
Acer | Acer One 8 T4-82L | 2931MB | 800x1280 | 00030 |
Acer | Acer One 8 T4-82L | 1919MB | 800x1280 | 00029 |
Acer | Acer One 10 T8-129L | 3970MB | 800x1280 | 00028 |
Acer | Acer One 7 4G | 2026MB | 800x1280 | 00027 |
Acer | Acer_one_8_T2 | 2007MB | 800x1280 | 00029 |
acer | Baymax | 2043MB | 1200x1920 | 00029 |
Acer | B1-850 | 1017MB | 800x1280 | 00022 |
Acer | J73G | 1004MB | 600x1024 | 00023 |
acer | Ultimo | 4066MB | 1200x1920 | 00030 |
acer | Walle | 4008MB | 800x1280 | 00028 |
acer | Iconia One 10 | 2061MB | 800x1280 | 00027 |
acer | Iconia One 10 | 2045MB | 1200x1920 | 00027 |
acer | Iconia One 8 | 2071MB | 800x1280 | 00024 |
acer | Iconia Tab 10 | 4151MB | 1200x1920 | 00024 |
acer | Iconia One 7 | 1014MB | 600x1024 | 00024 |
acer | Iconia One 8 | 1010MB | 800x1280 | 00024 |
acer | Iconia Tab 10 | 2066MB | 800x1280 | 00024 |
acer | Iconia Tab 10 | 2049MB | 1200x1920 | 00024 |
acer | Iconia Tab 10 (AsgardLTE) | 1992MB | 800x1280 | 00024 |
acer | A1-734 | 2020MB | 720x1280 | 00023 |
acer | B1-733 | 1006MB | 720x1280 | 00023 |
acer | Iconia One 7 | 994MB | 720x1280 | 00023 |
acer | A3-A40 | 2035MB | 1200x1920 | 00023 |
acer | B3-A30 | 994MB | 800x1280 | 00023 |
acer | Iconia One 10 | 2019MB | 800x1280 | 00023 |
Chromebook 15 (CB3-532) | 2029MB | 768x1366 | 00028 | |
acer | B1-820 | 928MB | 800x1280 | 00021 |
Acer | Iconia One 10 | 1017MB | 800x1280 | 00022 |
Chromebook R11 (C738T) | 4074MB | 768x1366 | 00028 | |
Acer Chromebook R13 | 4127MB | 1080x1920 | 00028 | |
Chromebook 14 for work | 4021MB | 768x1366 | 00028 | |
acer | B1-723 | 1011MB | 600x1024 | 00022 |
acer | A3-A30 | 1983MB | 1200x1920 | 00021 |
Acer Chromebook 11 (C740) | 4063MB | 768x1366 | 00028 | |
acer | GT-810 | 1926MB | 1200x1920 | 00022 |
Chromebook 15 CB515-1HT/1H | 3997MB | 1080x1920 | 00028 | |
Chromebook Tab 10 | 4053MB | 1536x2048 | 00028 | |
Chromebook 15 (CB5-571) | 4063MB | 1080x1920 | 00028 | |
Achate | Kids Tab 1 | 4098MB | 800x1280 | 00031 |
Admiral | Fire | 1031MB | 600x1024 | 00025 |
ADVAN | G-Tab | 2944MB | 800x1280 | 00027 |
ADVAN | ADVAN_SKETSA_2 | 3967MB | 800x1280 | 00030 |
ADVAN | TAB_10 | 4017MB | 800x1280 | 00028 |
ADVAN | TAB 8 | 2960MB | 800x1280 | 00028 |
ADVAN | TAB Gallilea | 3061MB | 800x1280 | 00029 |
ADVAN | TAB VX | 8092MB | 1200x2000 | 00030 |
ADVAN | i7A | 968MB | 600x1024 | 00023 |
ADVAN | I Tab | 1993MB | 720x1280 | 00024 |
ADVAN | T2J | 1046MB | 600x1024 | 00023 |
ADVAN | i10 | 1993MB | 800x1280 | 00024 |
ADVANCE | PR5860 | 975MB | 800x1280 | 00029 |
ADVANCE | PR6149 | 961MB | 600x1024 | 00030 |
ADVANCE | PR6152 | 4294MB | 800x1280 | 00030 |
ADVANCE | PR6152-ADV | 961MB | 600x1024 | 00030 |
Advance | PR7145 | 1496MB | 600x1024 | 00028 |
Advance | Pr5650 | 965MB | 600x1024 | 00027 |
ADVANCE | Pr5747 | 1032MB | 600x1024 | 00025 |
Advance | Pr5950 | 1020MB | 600x1024 | 00027 |
ADVANCE | Pr6146 | 1004MB | 600x1024 | 00024 |
ADVANCE | Pr6150 | 998MB | 800x1280 | 00024 |
Advance | Pr7547 | 909MB | 600x1024 | 00028 |
ADVANCE | SP4702 | 2904MB | 1200x1920 | 00029 |
ADVANCE | SP4703 | 3970MB | 800x1280 | 00030 |
ADVANCE | ADVANCE | 2003MB | 800x1280 | 00024 |
ADVANCE | SP4872 | 1972MB | 800x1280 | 00029 |
ADVANCE | SP5702 | 3961MB | 1200x1920 | 00029 |
ADVANCE | SP5712 | 3911MB | 1200x1920 | 00029 |
ADVANCE | SP5733 | 2050MB | 600x1024 | 00030 |
ADVANCE | SP5760 | 2034MB | 1200x1920 | 00029 |
ADVANCE | SP5775 | 1918MB | 1200x1920 | 00029 |
ADVANCE | SP7248 | 2058MB | 800x1280 | 00031 |
ADVANCE | Sp5730 | 2094MB | 800x1280 | 00028 |
ADVANCE | TR3947 | 998MB | 600x1024 | 00028 |
ADVANCE | TR5994 | 959MB | 600x1024 | 00029 |
ADVANCE | TR5996 | 2024MB | 600x1024 | 00030 |
ADVANCE | TR6948 | 1015MB | 600x1024 | 00029 |
ADVANCE | TR7988 | 959MB | 600x1024 | 00029 |
ADVANCE | TR7989 | 961MB | 600x1024 | 00030 |
ADVANCE | TR7998 | 959MB | 800x1280 | 00029 |
ADVANCE | TR4986 | 1008MB | 600x1024 | 00024 |
ADVANCE | Tr3946 | 1029MB | 600x1024 | 00027 |
Advance | Tr4986 | 965MB | 600x1024 | 00027 |
ADVANCE | Advance | 1029MB | 600x1024 | 00027 |
ADVANTAGE | I101MTK | 2068MB | 800x1280 | 00024 |
AdvantageAir | PIC10GS10 | 2058MB | 800x1280 | 00029 |
AdvantageAir | PIC10GS8 | 2071MB | 800x1280 | 00027 |
AdvantageAir | PIC7GS10-A | 2063MB | 600x1024 | 00029 |
AdvantageAir | PIC7GS8 | 1023MB | 600x1024 | 00027 |
AdvantageAir | PIC8GS10 | 2058MB | 800x1280 | 00029 |
AdvantageAir | PIC8GS8 | 2070MB | 800x1280 | 00027 |
AFFIX | T737 | 968MB | 600x1024 | 00023 |
EDSTAR | EDSTAR LC-TS08S | 1017MB | 800x1280 | 00023 |
Ainol | AINOL_Q88X | 1030MB | 600x1024 | 00027 |
Ainol | Q88 | 1033MB | 600x1024 | 00025 |
AirTouch | AirTouch5 | 2061MB | 800x1280 | 00030 |
aiuto | AT1001 | 2072MB | 800x1280 | 00023 |
aiuto | AT1002 | 3093MB | 1200x1920 | 00028 |
aiuto | AT701 | 1019MB | 600x1024 | 00023 |
aiuto | AT702 | 2060MB | 600x1024 | 00028 |
AIWA | AWT10H | 2025MB | 800x1280 | 00030 |
aiwa | JA2-TBA0801 | 1992MB | 800x1280 | 00031 |
aiwa | JA2-TBA1001 | 4059MB | 1200x2000 | 00031 |
aiwa | JA2-TBA1002 | 4021MB | 800x1280 | 00031 |
AIWA | TA-07-232 | 2061MB | 600x1024 | 00031 |
AIWA | TA-10-232 | 2061MB | 800x1280 | 00031 |
AIWA | TA07-2GB | 2092MB | 600x1024 | 00029 |
AIWA | TA10-SO10 | 2051MB | 800x1280 | 00029 |
AIWA | TAB-1102 | 4096MB | 1200x1920 | 00031 |
AIWA | TAB-1103 | 6204MB | 1200x1920 | 00031 |
AIWA | TAB_1003G | 2039MB | 800x1280 | 00029 |
AKAI | FZ101 | 1000MB | 800x1280 | 00027 |
AKAI | MD1063 | 967MB | 800x1280 | 00028 |
Alba | Alba10Nou | 1022MB | 800x1280 | 00027 |
Alba | Alba10Pie | 1017MB | 800x1280 | 00028 |
Alba | Alba10Q | 2070MB | 800x1280 | 00029 |
Alba | Alba7Nou | 1028MB | 600x1024 | 00027 |
Alba | Alba7Pie | 1024MB | 600x1024 | 00028 |
Alba | Alba7Q | 1016MB | 600x1024 | 00029 |
Alba | Alba8Nou | 1022MB | 800x1280 | 00027 |
alba | ALBA 7 TABLET | 1019MB | 600x1024 | 00024 |
RCA | RCT6613W23PG | 2065MB | 768x1366 | 00028 |
RCA | Voyager Pro | 1027MB | 600x1024 | 00027 |
VENTURER | VCT9B06Q23EU_eea | 2085MB | 800x1280 | 00029 |
VENTURER | VCT9T48Q34 | 3068MB | 1080x1920 | 00029 |
Alcor | Alcor | 997MB | 600x1024 | 00024 |
Alcor | Comet_O118LR | 1951MB | 1200x1920 | 00027 |
ALDO | T10S | 1908MB | 800x1280 | 00028 |
ALLCALL | Tab_1_3G | 963MB | 600x1024 | 00024 |
ALLVIEW | AX501Q | 1012MB | 600x1024 | 00022 |
ALLVIEW | Viva H1003 LTE PRO/B6 | 2956MB | 800x1280 | 00029 |
ALLVIEW | Viva H1003 LTE PRO/1 | 2959MB | 800x1280 | 00029 |
ALLVIEW | Viva H1003 LTE PRO/1-64GB | 2956MB | 800x1280 | 00030 |
ALLVIEW | Viva H1003 LTE PRO3 | 2956MB | 800x1280 | 00029 |
ALLVIEW | Viva H1004 LTE | 1972MB | 800x1280 | 00029 |
ALLVIEW | Viva 1001G | 1011MB | 600x1024 | 00023 |
ALLVIEW | Viva 1003G | 2023MB | 800x1280 | 00028 |
ALLVIEW | Viva 1003G Lite | 960MB | 800x1280 | 00027 |
ALLVIEW | Viva 1003G Lite | 975MB | 800x1280 | 00029 |
ALLVIEW | Viva 803G | 959MB | 800x1280 | 00028 |
ALLVIEW | Viva C701 | 1051MB | 600x1024 | 00022 |
ALLVIEW | Viva C703 | 1030MB | 600x1024 | 00027 |
ALLVIEW | Viva C703 | 1029MB | 600x1024 | 00029 |
ALLVIEW | Viva H1001 LTE | 964MB | 800x1280 | 00022 |
ALLVIEW | Viva H1002 LTE | 3048MB | 800x1280 | 00024 |
ALLVIEW | Viva H1003 LTE | 1965MB | 800x1280 | 00029 |
ALLVIEW | Viva_H701_LTE | 970MB | 600x1024 | 00022 |
ALLVIEW | Viva H801 LTE | 971MB | 800x1280 | 00024 |
ALLVIEW | Viva H802 LTE | 1993MB | 800x1280 | 00024 |
ALLVIEW | Viva Home | 2052MB | 1080x1920 | 00028 |
Alldocube | Smile_1 | 2934MB | 800x1280 | 00030 |
Alldocube | T1001 | 1951MB | 1200x1920 | 00027 |
Alldocube | iPlay_30 | 6031MB | 1200x1920 | 00029 |
Alldocube | iPlay_40_5G | 5861MB | 1200x2000 | 00030 |
Alldocube | iPlay 40H | 8092MB | 1200x2000 | 00030 |
Alldocube | iPlay_40 | 8132MB | 1200x2000 | 00029 |
Alldocube | iPlay 20S | 4053MB | 1200x1920 | 00030 |
Alldocube | iPlay 20P | 6021MB | 1200x1920 | 00030 |
Alldocube | T1021P | 3912MB | 1200x1920 | 00030 |
Alldocube | T1021T | 3870MB | 1200x1920 | 00030 |
Alldocube | X game | 8085MB | 1280x1920 | 00030 |
Alldocube | kPad | 3870MB | 1200x2000 | 00030 |
Alldocube | Smile_X | 3870MB | 1200x1920 | 00030 |
Alldocube | iPlay 50S | 3955MB | 800x1280 | 00031 |
Alldocube | iPlay 50 | 5814MB | 1200x2000 | 00031 |
Alldocube | iPlay50 Pro | 8126MB | 1200x2000 | 00031 |
ALLDOCUBE | T701 | 1883MB | 720x1280 | 00028 |
ALLDOCUBE | T806 | 2029MB | 800x1280 | 00028 |
ALLDOCUBE | T806ME | 2029MB | 800x1280 | 00028 |
ALLDOCUBE | iPlay 8 Pro | 2029MB | 800x1280 | 00028 |
ALLDOCUBE | iPlay 8 Pro | 2029MB | 800x1280 | 00028 |
ALLDOCUBE | U1005 | 4111MB | 1600x2560 | 00027 |
ALLDOCUBE | U1005E | 4111MB | 1600x2560 | 00027 |
ALLDOCUBE | U1006 | 3102MB | 1200x1920 | 00028 |
ALLDOCUBE | U1006E | 3102MB | 1200x1920 | 00028 |
ALLDOCUBE | U1006H | 3102MB | 1200x1920 | 00028 |
Alldocube | iPlay9T | 3108MB | 1280x1920 | 00030 |
ALLDOCUBE | U63PLUS | 2048MB | 800x1280 | 00027 |
Alldocube | iPlay_20 | 3961MB | 1200x1920 | 00029 |
ALLDOCUBE | T1001 | 1962MB | 1200x1920 | 00024 |
Pivot | PVT-R78-3288 | 1027MB | 800x1280 | 00025 |
Altice | T10 | 1014MB | 800x1280 | 00024 |
Altron | OB-1021 | 2000MB | 800x1280 | 00030 |
Altron | OB-728 | 961MB | 600x1024 | 00030 |
Andersson | TBQ10322 | 2044MB | 1200x1920 | 00028 |
Andersson | TBQ8322 | 2065MB | 800x1280 | 00028 |
Andersson | TBQ_10321 | 1031MB | 600x1024 | 00027 |
Andersson | TBX10 | 3672MB | 1200x1920 | 00030 |
AoGo | AoGo1 | 2063MB | 600x1024 | 00030 |
Aocwei | X300 | 2000MB | 600x1024 | 00030 |
Aocwei | X300_EEA | 2000MB | 600x1024 | 00030 |
Aocwei | X500_EEA | 4000MB | 800x1280 | 00030 |
Aocwei | X500_US | 4000MB | 800x1280 | 00030 |
Aocwei | X900_EEA | 3967MB | 800x1280 | 00031 |
APEX | P10HD_Lite | 2904MB | 1200x1920 | 00029 |
APEX | R10D | 4086MB | 800x1280 | 00030 |
APEX | T40PRO_L1 | 7894MB | 1200x2000 | 00030 |
APEX | U10 | 3871MB | 1200x1920 | 00030 |
APEX | U10PRO | 3672MB | 1200x1920 | 00030 |
APEX | Z4PRO | 8092MB | 1200x2000 | 00030 |
Aprix | Phat6 | 2028MB | 720x1280 | 00027 |
Aprix | Tab1066 | 2039MB | 800x1280 | 00030 |
Aprix | TabX4 | 2061MB | 800x1280 | 00030 |
Aprix | Tab_X2 | 2061MB | 800x1280 | 00030 |
ARCHOS | AC101XPro4G | 6018MB | 1200x1920 | 00029 |
ARCHOS | ACT101WF | 2088MB | 600x1024 | 00030 |
ARCHOS | ARCHOS | 2061MB | 800x1280 | 00030 |
ARCHOS | ARCHOS T96 WIFI_EEA | 2030MB | 800x1280 | 00030 |
ARCHOS | ARCHOS T96 3G_EEA | 2030MB | 800x1280 | 00030 |
ARCHOS | X18_Ultra | 8092MB | 1200x2000 | 00030 |
archos | Archos Access 101 3G | 1005MB | 600x1024 | 00024 |
archos | Archos Acces 101 3G | 1008MB | 600x1024 | 00024 |
archos | Archos Access 101 3G V3 | 965MB | 600x1024 | 00027 |
archos | Archos | 1029MB | 600x1024 | 00027 |
archos | Archos Access 101 Wifi v2 | 1029MB | 600x1024 | 00027 |
archos | 101b Helium | 958MB | 800x1280 | 00023 |
archos | 101b Oxygen | 2055MB | 1200x1920 | 00023 |
archos | Archos 101b Oxygen | 2055MB | 1200x1920 | 00024 |
archos | Archos 101b Oxygen | 2055MB | 1200x1920 | 00024 |
archos | 101b Xenon | 1003MB | 800x1280 | 00022 |
archos | Archos 101b Xenon | 2003MB | 800x1280 | 00024 |
archos | 101c Copper | 1008MB | 600x1024 | 00022 |
archos | Archos 101c Helium | 938MB | 800x1280 | 00024 |
archos | Alba 10" | 1020MB | 800x1280 | 00021 |
Archos | 101c Platinum | 1020MB | 800x1280 | 00021 |
archos | alba 10 | 1017MB | 800x1280 | 00022 |
archos | Archos 101c Platinum | 1014MB | 800x1280 | 00024 |
alba | Alba 10 | 1014MB | 800x1280 | 00024 |
archos | Archos Core 101 3G | 1000MB | 800x1280 | 00024 |
archos | Archos Core 101 3G | 1003MB | 800x1280 | 00024 |
archos | Archos Core 101 3G | 1003MB | 800x1280 | 00024 |
archos | Archos Core 101 3G V4 | 960MB | 800x1280 | 00027 |
archos | Archos | 1000MB | 800x1280 | 00027 |
archos | Archos Core 101 4G | 940MB | 800x1280 | 00024 |
archos | Archos Core 101 4G | 944MB | 800x1280 | 00024 |
archos | Archos 101c Xenon | 993MB | 800x1280 | 00024 |
archos | Bush 10'' | 1012MB | 800x1280 | 00021 |
archos | 101d Platinum v3 | 1014MB | 800x1280 | 00022 |
archos | Bush Spira B1 10.1 | 1013MB | 800x1280 | 00023 |
archos | 101e neon | 1021MB | 600x1024 | 00022 |
archos | 101e Neon | 1019MB | 600x1024 | 00023 |
archos | 101 Helium Lite | 973MB | 600x1024 | 00022 |
archos | Archos | 2062MB | 800x1280 | 00027 |
archos | Archos 101 Oxygen 4G | 2015MB | 800x1280 | 00027 |
archos | Archos 101 Platinum 3G | 993MB | 800x1280 | 00024 |
archos | Archos 101 Platinum 3G | 1003MB | 800x1280 | 00024 |
archos | Archos Oxygen 101S | 2962MB | 1200x1920 | 00028 |
archos | Archos Oxygen 101S Ardoiz | 2962MB | 1200x1920 | 00028 |
archos | Kodak Tab 10 | 1003MB | 800x1280 | 00024 |
archos | 101XS3 | 2072MB | 800x1280 | 00023 |
archos | Archos Sense 101X | 2003MB | 800x1280 | 00024 |
archos | Archos 116 Neon | 1014MB | 768x1368 | 00024 |
archos | 121 Neon | 1048MB | 900x1600 | 00022 |
archos | 133 Oxygen | 2096MB | 1080x1920 | 00023 |
archos | Archos 156 Oxygen | 2059MB | 1080x1920 | 00024 |
archos | Archos Hello 5 | 2065MB | 720x1280 | 00027 |
archos | 60 Platinum | 1007MB | 720x1280 | 00023 |
archos | Archos Access 70 3G | 1008MB | 600x1024 | 00024 |
archos | 70b Helium | 974MB | 600x1024 | 00022 |
archos | 70b Neon | 1018MB | 600x1024 | 00022 |
archos | 70c Neon | 1027MB | 600x1024 | 00023 |
archos | Archos Core 70 3G | 1004MB | 720x1280 | 00024 |
archos | Archos Core 70 3G | 1003MB | 800x1280 | 00024 |
archos | 70c Xenon | 1011MB | 600x1024 | 00022 |
archos | Archos 70d Titanium | 1019MB | 600x1024 | 00024 |
archos | Archos Hello 7 | 2062MB | 800x1280 | 00027 |
archos | 70 Oxygen | 2034MB | 1200x1920 | 00023 |
archos | Archos 70 Oxygen | 2055MB | 1200x1920 | 00024 |
archos | 70 Platinum 3G | 1011MB | 600x1024 | 00023 |
archos | 70 platinum | 1031MB | 600x1024 | 00021 |
archos | Alba 7'' | 1022MB | 600x1024 | 00022 |
archos | Kodak Tab 7 | 1008MB | 600x1024 | 00024 |
archos | 70 Xenon Color | 1012MB | 600x1024 | 00022 |
archos | Archos 79b Neon | 1020MB | 768x1024 | 00023 |
archos | 80b Helium | 968MB | 800x1280 | 00022 |
archos | 80 Platinum | 1017MB | 800x1280 | 00022 |
alba | Archos 50c Platinum | 1014MB | 800x1280 | 00024 |
archos | Archos Core 80 Wifi | 1000MB | 800x1280 | 00027 |
archos | 80c Xenon | 987MB | 800x1280 | 00021 |
archos | Bush 8'' | 1012MB | 800x1280 | 00021 |
archos | 80 Platinum v2 | 1013MB | 800x1280 | 00022 |
archos | 80d Xenon | 1003MB | 800x1280 | 00022 |
archos | 80 Oxygen | 2055MB | 1200x1920 | 00023 |
archos | 97c Platinum | 1019MB | 768x1024 | 00023 |
archos | Archos 97c Platinum | 1018MB | 768x1024 | 00024 |
archos | ARCHOS T101 4G | 1999MB | 800x1280 | 00029 |
archos | act101hd | 2048MB | 800x1280 | 00030 |
archos | act101hdp | 2061MB | 800x1280 | 00030 |
archos | act101hdwf | 3107MB | 800x1280 | 00031 |
archos | Archos T101X 4G | 1972MB | 800x1280 | 00029 |
archos | Archos T 80 W | 1028MB | 800x1280 | 00029 |
logic_instrument | Logic Instrument Fieldbook F1B | 1977MB | 1080x1920 | 00024 |
Arirang | ATPA801_1 | 2996MB | 800x1280 | 00031 |
Arival | BioniQP116 | 3672MB | 1200x1920 | 00030 |
Arknikko | MemoPad_T3 | 2069MB | 800x1280 | 00029 |
Arknikko | Memopad_T4 | 4294MB | 800x1280 | 00029 |
Arknikko | SophPad_X11 | 2147MB | 600x1024 | 00029 |
Arknikko | SophPad_X22 | 1015MB | 600x1024 | 00029 |
Artek | Beat | 940MB | 800x1280 | 00028 |
Astro_Tab | DCG-P10 | 2047MB | 800x1280 | 00030 |
asus | The new PadFone Infinity (A86) | 1948MB | 1200x1920 | 00021 |
asus | ZenFone 3 Ultra (ZU680KL) | 3792MB | 1080x1920 | 00024 |
asus | ROG Phone ll | 4508MB | 720x1280 | 25;30 |
asus | ZenFone Go (ZB690KG) | 955MB | 600x1024 | 00022 |
asus | ZenFone Go (ZB690KG) | 955MB | 600x1024 | 00022 |
asus | ZenPad 3S 10 LTE (Z500KL) | 3807MB | 1536x2048 | 00024 |
asus | ZenPad Z8s | 3002MB | 1536x2048 | 00024 |
asus | ZenPad 10 (Z301ML) | 1613MB | 800x1280 | 00024 |
asus | ZenPad 10 (Z301MFL) | 2651MB | 1200x1920 | 00024 |
asus | ZenPad 10 (Z301M) | 2048MB | 800x1280 | 00024 |
asus | ZenPad 10 (Z301MF) | 2031MB | 1200x1920 | 00024 |
asus | MeMO Pad 7 (ME572C) | 2053MB | 1200x1920 | 00021 |
asus | Fonepad 7 (ME372CG) | 1024MB | 800x1280 | 00021 |
asus | MeMO Pad 7 LTE (ME572CL) | 2053MB | 1200x1920 | 00021 |
asus | MeMO Pad 7 LTE (ME375CL) | 1003MB | 800x1280 | 00022 |
asus | Fonepad 7 LTE (ME372CL) | 1016MB | 800x1280 | 00021 |
